Google
We are accepting donations

Monday, August 2, 2010

Southeast Asia's Richest

Rank Worth ($mil) Name Age Country
1 4,100 Robert Kuok 81 Malaysia
2 3,500 Ananda Krishnan 66 Malaysia
3 2,800 Kwek Leng Beng 63 Singapore
4 2,300 Rachman Halim 57 Indonesia
4 2,300 Ng Teng Fong 76 Singapore
4 2,300 Quek Leng Chan 63 Malaysia
4 2,300 Wee Cho Yaw 75 Singapore
8 2,200 R. Budi Hartono -- Indonesia
9 1,900 Lee Seng Wee 79 Singapore
9 1,900 Lim Goh Tong 86 Malaysia
11 1,800 Teh Hong Piow 74 Malaysia
12 1,600 Lucio Tan 70 Philippines
12 1,600 Chaleo Yoovidhya -- Thailand
14 1,400 Henry Sy 79 Philippines
15 1,300 Dhanin Chearavanont 65 Thailand
16 1,200 Thaksin Shinawatra 55 Thailand
17 1,000 Putera Sampoerna 56 Indonesia
17 1,000 Tiong Hiew King 68 Malaysia
19 875 Francis Yeoh 50 Malaysia
20 800 Jaime Zobel de Ayala 70 Philippines
21 735 Aburizal Bakrie 57 Indonesia
22 720 Lee Shin Cheng 65 Malaysia
23 705 Anant Asavabhokin 55 Thailand
24 670 Murli Kewalram Chanrai 81 Singapore
25 655 Liem Sioe Liong 88 Indonesia
26 565 Chatri Sophonpanich 71 Thailand
27 515 Eka Tjipta Widjaja 81 Indonesia
28 510 Vichai Maleenont -- Thailand
29 500 Paulus Tumewu 51 Indonesia
30 385 Vanchai Chirathivat 78 Thailand
31 380 Eduardo "Danding" Cojuangco 69 Philippines
32 375 Syed Mokhtar Albukhary 52 Malaysia
33 360 George Ty 71 Philippines
34 350 Mustapha Kamal Abu Bakar 55 Malaysia
35 330 John Gokongwei Jr. 77 Philippines
36 320 Oei Hong Leong -- Singapore
37 270 Tony Tan Caktiong 53 Philippines
37 270 Sim Wong Hoo 49 Singapore
39 230 Chaijudh Karnasuta 84 Thailand
40 210 Boonchai Bencharongkul 50 Thailand

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

Your Ad Here Click here to join ugg
Click to join ugg